The Exhibition is consisted of 6 Sections including, PID Color-Woman, PID Mono-Open, ND-General, ND-Wildlife, PTD-General and PTD-Architecture. The Exhibition saw altogether 337 medals, HM, Judge's Choice and Chairman Chioce Certificates were awarded.
Judge’s Choice: Each section will have 3 as each judge will have one favorite choice in that section
Chairman’s Award: A special award by the Chairman of PSA China.
Award | Gold | Silver | Bronze | HM | Judge‘s Choice |
PSA | 1 | 1 | 1 | 2 | |
GPU | 1 | 1 | 1 | 6 | |
AUP | 1 | 1 | 1 | 6 | |
PSA China | 1 | 1 | 1 | 6 | |
HEXUN | 1 | 1 | 1 | 3 | |
SEECAA | 1 | 1 | 1 | 6 | |
QINSEN | 1 | 1 | 1 | 3 | |
Judge’s Choise | 3 | ||||
Sum: | 56 |
Award | Gold | Silver | Bronze | HM | Judge‘s Choice |
PSA | 1 | 1 | 1 | 2 | |
GPU | 1 | 1 | 1 | 6 | |
AUP | 1 | 1 | 1 | 6 | |
PSA China | 1 | 1 | 1 | 6 | |
HEXUN | 1 | 1 | 1 | 3 | |
SEECAA | 1 | 1 | 1 | 6 | |
QINSEN | 1 | 1 | 1 | 3 | |
Judge’s Choise | 3 | ||||
Sum: | 56 |
Award | Gold | Silver | Bronze | HM | Judge‘s Choice |
PSA | 1 | 1 | 1 | 2 | |
GPU | 1 | 1 | 1 | 6 | |
AUP | 1 | 1 | 1 | 6 | |
PSA China | 1 | 1 | 1 | 6 | |
HEXUN | 1 | 1 | 1 | 3 | |
SEECAA | 1 | 1 | 1 | 6 | |
QINSEN | 1 | 1 | 1 | 3 | |
Judge’s Choise | 3 | ||||
Sum: | 56 |
Award | Gold | Silver | Bronze | HM | Judge‘s Choice |
PSA | 1 | 1 | 1 | 2 | |
GPU | 1 | 1 | 1 | 6 | |
AUP | 1 | 1 | 1 | 6 | |
PSA China | 1 | 1 | 1 | 6 | |
HEXUN | 1 | 1 | 1 | 3 | |
SEECAA | 1 | 1 | 1 | 6 | |
QINSEN | 1 | 1 | 1 | 3 | |
Judge’s Choise | 3 | ||||
Sum: | 56 |
Award | Gold | Silver | Bronze | HM | Judge‘s Choice |
PSA | 1 | 1 | 1 | 2 | |
GPU | 1 | 1 | 1 | 6 | |
AUP | 1 | 1 | 1 | 6 | |
PSA China | 1 | 1 | 1 | 6 | |
HEXUN | 1 | 1 | 1 | 3 | |
SEECAA | 1 | 1 | 1 | 6 | |
QINSEN | 1 | 1 | 1 | 3 | |
Judge’s Choise | 3 | ||||
Sum: | 56 |
Award | Gold | Silver | Bronze | HM | Judge‘s Choice |
PSA | 1 | 1 | 1 | 2 | |
GPU | 1 | 1 | 1 | 6 | |
AUP | 1 | 1 | 1 | 6 | |
PSA China | 1 | 1 | 1 | 6 | |
HEXUN | 1 | 1 | 1 | 3 | |
SEECAA | 1 | 1 | 1 | 6 | |
QINSEN | 1 | 1 | 1 | 3 | |
Judge’s Choise | 3 | ||||
Sum: | 56 |
ENTRY FEES |
1 or 2 SECTIONS |
3 or 4 SECTIONS |
5 or 6 SECTIONS |
International Entrants |
USD25.00 |
USD30.00 |
USD35.00 |
Domestic Entrants |
RMB150.00 |
RMB180.00 |
RMB200.00 |
If you are new to our Exhibition, please use a valid email address to register your account. All of the notifications from the exhibition will be sent to this email address. Please make sure it is valid. Please rememberyour password. If you registered last year, please login using that account. You do NOT need to register again. In case you forgot it, you can use "Forgot your Password?" to find it.
Please complete your information including yourfull name, gender, postal address and so on. Your information will not be disclosed. The committee will send the awards and catalogues by those information after the exhibition.
Please make the payment of entry fees, postage of DVD and printed catalogues by Paypal. When the payment is completed, we will send you a confirmation email.
The images shall be uploaded as perthe requirements. You can change your images anytime before the closing date, if necessary.
1. Format: JPEG
2. All images must be resized to a maximum of 1400px on the horizontal side and a maximum of 1050px on the vertical side.
3. Size:The maximum size is no more than 1MB.
4. Title: no more than 35 characters including the spaces (Special characters are not allowed). Capital letters only.
5. Frame, watermark and signatures on the images are not allowed.
6. The image titles should be unique in English.
PSA China was founded in 2009.
It has ever since devoted fully to the promotion of the art and technology of photography and extended services to all photographers in China, especially the PSA members.
The mission of PSA China is to bring together people interested in photography, to promote the highest standards and to embrace the future while continually supporting the present.